1061 S COLLIER BOULEVARD, #PH-1
Marco Island, FL 34145
$2,399,000
Unique opportunity to own a premier penthouse residence on the highly desirable South End of Marco Island! This exceptional 4 bedroom plus den, 3 and a half bath residence comprises the entire top-floor of Caxambas South Beach Terrace offering unparalleled, 360 degree views of the Gulf, island, beachfront skyline, and breathtaking sunrises and sunsets. In addition to the truly amazing panoramic views, this fine residence also boasts a rarely available, private 2 car garage. Upon entering the residence directly from the locked elevator, you will immediately be impressed with the luxurious finishes and attention to detail throughout including Amendiom wood flooring, silk draperies, Sirius radio surround sound, elegant millwork, and much more. The gourmet kitchen is sure to delight any chef with high-end appliances, beautiful cherry wood cabinetry, granite counters, breakfast bar, and custom copper vent hood. The adjacent wine room and butler's pantry provides additional storage space with full-size wine refrigerator and pantry cabinets with roll-out drawers. The elegant dining room offers stunning views and built-in, lighted curio cabinet - this is the perfect place to entertain groups large and small. The master suite is a private oasis with access to the covered, south balcony, walk-in closets, and ensuite bath with dual vanities featuring undercounter accent lighting, onyx counters, Jacuzzi tub, walk-in shower, and ample cabinetry. Not to be outdone by the gorgeous interior, this penthouse residence offers 1500' of wraparound outdoor terrace space where you will enjoy ...
+ Read More| Listing Id: | 2261553 |
|---|---|
| List Price: | $2,399,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Total Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Tax Annual Amount: | $11,385 |
| City: | Marco Island |
| County: | Collier |
| Subdivision: | Caxambas South Beach Terrace A Condo |
| Postal Code: | 34145 |
| Year Built: | 2003 |
| State: | FL |
| Tax Year: | 2026 |
| Garage Spaces: | 2 |
| Activity Membership: | None Available |
| Appliances: | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Oven, Washer, Wine Cooler, Built-In Electric Oven |
| Approval: | Application Fee |
| Cooling: | Central Air, None |
| Dining Area: | Breakfast Bar, Eat-in Kitchen, Family-Dining Room |
| Dock: | None |
| Exterior Features: | Outdoor Kitchen, Balcony |
| Heating: | Central |
| Levels: | One |
| Listing Terms: | At Close, Buyer Obtain Mortgage, Cash |
| Parking Features: | Attached, Under Building Close, Garage |
| Pets Allowed: | With Approval |
| Primary Bedroom/Bath Description: | Bath Jetted, Double Vanity, Separate Tub & Shower |
| Restrictions: | Limited No Vehicles, No Commercial, No Trucks/Rvs, No Motor Home |
| Roof: | Built-Up, Flat |
| Security Features: | Phone Entry, Lobby, Owner Locked Elevator, Secured Elevator |
| Special Information: | Listing Agent has no Relationship with Seller |
| Tax: | City, County |
| Unit Design: | Mid Rise, Penthouse |
| Window and Door Features: | Window Coverings, Sliding, Electric Shutters |
| Window Features: | Window Coverings, Sliding, Electric Shutters |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| View: | Gulf, City |
| Rooms Total: | 2 |
| Association Amenities: | Pool, Elevator(s) |
| Laundry Features: | Inside |
| Attached Garage?: | Yes |
| Flooring: | Carpet, Wood |
| Stories Total: | 7 |
| Listing Contract Date: | 2026-09-10 |
| Parcel Number: | 25860000306 |
| Bathrooms Total Decimal: | $3.50 |
| Building Area Total: | 5435.0 |
| Garage?: | Yes |
| Association Fee Includes: | Cable TV, Pest Control, Trash, Management, Reserve, Water, Sewer |
| Living Area: | 3,200.0 |
| MLS Area Major: | Inland |
| Unit Type - Type: | Penthouse |
| Parking Total: | 2 |
| Construction Materials: | Stucco |
| Number Of Units In Community: | 15 |
| Furnished: | Unfurnished |
| Street Additional Info: | PH-1 |
| Building Name: | CAXAMBAS STH BEACH TERR |
| Listing Information Island Location: | Southend |
| Listing Information Community: | Marco Island |
| Location Tax And Legal Special Assessment: | No |
| General Property Information Building # Location: | 0 |
| General Property Information Unit Floor: | $7.00 |
| General Property Information Flood Plain: | Yes |
| General Property Information Total Baths: | $4.00 |
| Architectural Style2: | Contemporary |
| General Property Information # Office Den: | 1 |
| General Property Information Rear Exposure: | South |
| Association Amenities: | Pool, Elevator(s) |
| Construction Materials: | Stucco, Concrete Block Structure |
| Floor: | Carpet, Wood |
| General Property Information Boat Dock: | No |
| General Property Information Community PoolCommunity Features: | Yes |
| General Property Information Application Fee: | $150.00 |
| General Property Information Maintenance Fee Per Month: | $1,239.00 |
| General Property Information Maintenance Fee Verified: | Yes |
| General Information Details Total # Units In Subdivision: | 15 |
| Lease Information Details Lease Times Per Year: | 12 |
| Lease Information Details Min # Days For Lease: | 30 |
| Lease Information Details Max # Days For Lease: | 365 |
| Parking Features Assigned Parking Space2: | 14 |
| Pets Allowed Pet Restrictions2: | 1 pet, 20lb max. |
| Approval Status: | Yes |
| Measurements for AC Total SQ: | Property Appraiser Office |
Listing Courtesy of: RE/MAX Alliance Group
Listing Agent: Chris Sullivan
239-404-5548
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Marco Island Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Marco Island Area Association of REALTORS®.
Marco Island Area Association of REALTORS® data last updated on October 08, 2026 05:00 PM - ET.
Property Last Updated: October 08, 2026 05:00 PM - ET














































